| Info | Compatible with |
Product information
Specifications
| Fitting Position: | Front , Left , Rear , Right |
| General information: | With integrated sensor ring |
| Inner Diameter 2 [mm]: | 55,5 |
| Inner Diameter [mm]: | 31,5 |
| Original number: | 7H0 401 611D , 7H0 401 611E , 7H0 498 611 , 7H0401611D , 7H0401611E , 7H0401611H , 7H0498611 , 7L0 498 611 , 7L0498611 |
| Outer Diameter 2 [mm]: | 85 |
| Outer Diameter [mm]: | 149 |
| Referens: | VKBA3646 |
| Supplementary Article/Info 2: | with integrated magnetic sensor ring |
| Weight [kg]: | 3,79 |
| Width 2 [mm]: | 72 |
| Width [mm]: | 102,5 |






