Chassi / Lift support
Sort by:
Gas spring front
83340240
| Housing Diameter [mm]: | 15 |
| Eject Force [N]: | 225 |
| Diameter 1 [mm]: | 6 |
| Stroke [mm]: | 225 |
| Overall Length [mm]: | 550 |
Gas spring front
83345128
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 324 |
| Overall Length [mm]: | 763 |
| Eject Force [N]: | 200 |
| Housing Diameter [mm]: | 18 |
Gas spring front
83343994
| Housing Diameter [mm]: | 18 |
| Eject Force [N]: | 240 |
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 220 |
| Overall Length [mm]: | 525 |
Gas spring front
83343017
| Overall Length [mm]: | 525 |
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 210 |
| Eject Force [N]: | 480 |
| Housing Diameter [mm]: | 18,5 |
Gas spring front
83436163
| Overall Length [mm]: | 625 |
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 255 |
| Housing Diameter [mm]: | 18 |
| Eject Force [N]: | 160 |
Gas spring front
83434605
| Housing Diameter [mm]: | 15 |
| Eject Force [N]: | 400 |
| Overall Length [mm]: | 245 |
| Stroke [mm]: | 74 |
| Diameter 1 [mm]: | 6 |
Gas spring rear
83439350
| Overall Length [mm]: | 465 |
| Diameter 1 [mm]: | 6 |
| Stroke [mm]: | 190 |
| Eject Force [N]: | 420 |
| Housing Diameter [mm]: | 15 |
Gas spring rear
83436014
| Eject Force [N]: | 320 |
| Housing Diameter [mm]: | 18,5 |
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 230 |
| Overall Length [mm]: | 545 |
Gas spring rear
83437315
| Housing Diameter [mm]: | 28 |
| Eject Force [N]: | 1600 |
| Diameter 1 [mm]: | 14 |
| Stroke [mm]: | 75 |
| Overall Length [mm]: | 275 |

























