Body parts / Tailgate, Bonnet, Doors, Sunroof / Gas Springs / Tailgate
Sort by:
Gas spring rear
83346270
| Stroke [mm]: | 295 |
| Diameter 1 [mm]: | 8 |
| Housing Diameter [mm]: | 18,5 |
| Eject Force [N]: | 345 |
| Overall Length [mm]: | 700 |
Gas spring rear
83349260
| Overall Length [mm]: | 396 |
| Eject Force [N]: | 1550 |
| Housing Diameter [mm]: | 27 |
| Diameter 1 [mm]: | 14 |
| Stroke [mm]: | 108 |
Gas spring rear
83343964
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 278 |
| Eject Force [N]: | 320 |
| Overall Length [mm]: | 570 |
| Housing Diameter [mm]: | 18,5 |
Gas spring rear
83346262
| Overall Length [mm]: | 670 |
| Eject Force [N]: | 345 |
| Housing Diameter [mm]: | 18,5 |
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 294 |
Gas spring rear
83344307
| Housing Diameter [mm]: | 18,5 |
| Overall Length [mm]: | 570 |
| Eject Force [N]: | 520 |
| Stroke [mm]: | 240 |
| Diameter 1 [mm]: | 8 |
Gas spring rear
83346468
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 230 |
| Overall Length [mm]: | 567 |
| Eject Force [N]: | 420 |
| Housing Diameter [mm]: | 19 |
Gas spring rear
83343580
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 200 |
| Eject Force [N]: | 650 |
| Overall Length [mm]: | 500 |
| Housing Diameter [mm]: | 20 |
Gas spring rear
83346411
| Eject Force [N]: | 660 |
| Overall Length [mm]: | 492 |
| Housing Diameter [mm]: | 18 |
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 197 |
Gas spring rear
83434245
| Overall Length [mm]: | 550 |
| Eject Force [N]: | 460 |
| Housing Diameter [mm]: | 18,5 |
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 210 |
Gas spring rear
83432462
| Overall Length [mm]: | 270 |
| Eject Force [N]: | 420 |
| Housing Diameter [mm]: | 18,5 |
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 75 |
Gas spring rear
83434580
| Housing Diameter [mm]: | 18 |
| Overall Length [mm]: | 470 |
| Eject Force [N]: | 380 |
| Stroke [mm]: | 185 |
| Diameter 1 [mm]: | 8 |
Gas spring rear
83436575
| Stroke [mm]: | 205 |
| Diameter 1 [mm]: | 8 |
| Housing Diameter [mm]: | 18,5 |
| Overall Length [mm]: | 525 |
| Eject Force [N]: | 310 |
Gas spring rear
83435547
| Diameter 1 [mm]: | 8 |
| Stroke [mm]: | 205 |
| Overall Length [mm]: | 495 |
| Eject Force [N]: | 340 |
| Housing Diameter [mm]: | 18 |
Gas spring rear
83437315
| Diameter 1 [mm]: | 14 |
| Stroke [mm]: | 75 |
| Eject Force [N]: | 1600 |
| Overall Length [mm]: | 275 |
| Housing Diameter [mm]: | 28 |
Gas spring rear
83432998
| Stroke [mm]: | 195 |
| Diameter 1 [mm]: | 8 |
| Housing Diameter [mm]: | 18,5 |
| Eject Force [N]: | 340 |
| Overall Length [mm]: | 494 |
Gas spring rear
83433297
| Housing Diameter [mm]: | 18,5 |
| Eject Force [N]: | 310 |
| Overall Length [mm]: | 364 |
| Stroke [mm]: | 132 |
| Diameter 1 [mm]: | 8 |
Gas spring rear
83435546
| Housing Diameter [mm]: | 18 |
| Overall Length [mm]: | 500 |
| Eject Force [N]: | 320 |
| Stroke [mm]: | 205 |
| Diameter 1 [mm]: | 8 |






























